SQL series security light curtain
Features:◆Ultralongdistanceprotection;◆Provideareaprotectionfor1,2,and3sides;◆Completespecificationsandmodels,convenientinstallation,andsimplewiring;◆Comprehensiveselfinspectionfunction;◆Strongresista...
Features:
◆Ultra long distance protection;
◆Provide area protection for 1, 2, and 3 sides;
◆Complete specifications and models, convenient installation, and simple wiring;
◆Comprehensive self inspection function;
◆Strong resistance to electromagnetic and optical interference;
◆Excellent waterproof and dustproof performance;
◆Dual NPN/PNP signal output, optional controller to provide dual relay signal output;
◆The base is specially designed for easy adjustment of direction and height, making it easier to focus on light.
?
Technical Parameter:
?
protective length | 1Face protection | 2Face protection | 3Face protection |
0~40000mm(standard) | 0~30000mm(standard) | 0~24000mm(standard) | |
0~120000mm(overlength) | 0~80000mm(overlength) | 0~60000mm(overlength) | |
protection height | Beam pitch×(Number of beams -1) | ||
Beam pitch | 40mm, 80mm, 160mm, 320mm | ||
Working power supply | DC12V~24V | ||
Working current | <200mA | ||
LOAD | <200mA | ||
response time | <10ms | ||
Diagnostic Coverage | >99% | ||
Mean time between dangerous failures | 120a | ||
protection grade | IP65 | ||
operation temperature | –10°C ~ +55°C | ||
ambient humidity | 20°C, RH ≤85% | ||
Anti light interference | 10000Lux (incident angle ≥5°) |
?
?
Selection Table:
?
Beam pitch40mm | Beam pitch80mm | Beam pitch160mm | Beam pitch320mm | |||||||||
light beam | specifications | H | L | specifications | H | L | specifications | H | L | specifications | H | L |
3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | SQL03320 | 640 | 1000 |
4 | ? | ? | ? | ? | ? | ? | SQL04160 | 480 | 1000 | SQL04320 | 960 | 1500 |
5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | SQL05320 | 1280 | 1800 |
6 | ? | ? | ? | ? | ? | ? | SQL06160 | 800 | 1500 | ? | ? | ? |
8 | ? | ? | ? | SQL0880 | 560 | 1000 | SQL08160 | 1120 | 1800 | ? | ? | ? |
12 | ? | ? | ? | SQL1280 | 880 | 1500 | ? | ? | ? | ? | ? | ? |
16 | SQL1640 | 600 | 1000 | SQL1680 | 1200 | 1800 | ? | ? | ? | ? | ? | ? |
20 | SQL2040 | 760 | 1200 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
24 | SQL2440 | 920 | 1500 | ? | ? | ? | ? |
?